Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-06-12 08:25:03 | -22.731 | -174.747 | 10.0 | mb 4.8 | Tonga Islands Region | View |
2025-06-12 06:14:26 | -63.162 | -164.359 | 10.0 | mb 5.3 | Pacific-Antarctic Ridge | View |
2025-06-12 04:58:26 | -63.204 | -163.693 | 10.0 | Mw 5.7 | Pacific-Antarctic Ridge | View |
2025-06-12 04:30:49 | -3.878 | 131.552 | 10.0 | mb 4.7 | Irian Jaya Region, Indonesia | View |
2025-06-12 03:49:20 | 33.473 | 138.149 | 10.0 | Mw 4.9 | Southeast of Honshu, Japan | View |
2025-06-12 03:36:12 | -6.326 | -79.898 | 71.8 | mb 5.0 | Near Coast of Northern Peru | View |
2025-06-12 01:42:46 | -20.605 | -177.886 | 516.1 | mb 4.4 | Fiji Islands Region | View |
2025-06-11 20:45:48 | -20.732 | 169.394 | 85.1 | Mw 5.2 | Vanuatu Islands | View |
2025-06-11 20:36:16 | 51.313 | -176.292 | 27.1 | mb 4.7 | Andreanof Islands, Aleutian Islands | View |
2025-06-11 18:28:26 | 56.746 | -121.765 | 7.1 | mb 4.5 | British Columbia, Canada | View |
2025-06-11 11:00:28 | 23.330 | 121.621 | 31.1 | Mw 5.9 | Taiwan | View |
2025-06-11 09:30:42 | 42.306 | 144.524 | 38.4 | mb 4.6 | Hokkaido, Japan Region | View |
2025-06-11 08:19:31 | -13.357 | 167.194 | 225.0 | Mw 5.2 | Vanuatu Islands | View |
2025-06-11 07:10:15 | 16.624 | -97.861 | 40.9 | mb 4.8 | Oaxaca, Mexico | View |
2025-06-11 04:45:23 | 36.533 | 70.659 | 215.5 | mb 4.4 | Hindu Kush Region, Afghanistan | View |
2025-06-10 23:14:49 | -20.621 | -178.340 | 549.8 | mb 4.7 | Fiji Islands Region | View |
2025-06-10 21:34:39 | -10.156 | 160.673 | 41.2 | mb 4.7 | Solomon Islands | View |
2025-06-10 11:18:02 | -17.420 | 167.541 | 10.0 | mb 4.8 | Vanuatu Islands | View |
2025-06-10 10:15:22 | 39.271 | 28.993 | 10.0 | mb 4.3 | Turkey | View |
2025-06-10 09:47:16 | -21.074 | -178.868 | 598.0 | mb 4.4 | Fiji Islands Region | View |
2025-06-10 05:51:04 | 23.454 | 94.687 | 111.0 | mb 4.5 | Myanmar–India Border Region | View |
2025-06-10 04:07:23 | -55.393 | -28.130 | 35.0 | Mw 5.6 | South Sandwich Islands Region | View |
2025-06-10 03:46:09 | -55.459 | -28.252 | 37.5 | mb 5.4 | South Sandwich Islands Region | View |
2025-06-10 03:04:13 | 40.243 | 24.096 | 10.0 | mb 4.4 | Aegean Sea | View |
2025-06-09 20:26:40 | 53.911 | 159.410 | 122.2 | mb 4.5 | Near East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.