Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-04-13 02:24:57 21.154 96.006 7.7 mb 5.5 Myanmar View
2025-04-13 00:43:05 34.935 142.079 10.0 mb 4.4 Off East Coast of Honshu, Japan View
2025-04-13 00:33:16 -6.178 151.806 10.0 mb 4.8 New Britain Region, Papua New Guine... View
2025-04-12 23:21:26 0.858 -29.677 10.0 mb 4.7 Central Mid-Atlantic Ridge View
2025-04-12 18:57:55 -14.217 -13.763 10.0 mb 4.6 Southern Mid-Atlantic Ridge View
2025-04-12 13:53:01 -18.014 -178.645 602.9 mb 4.3 Fiji Islands Region View
2025-04-12 12:52:25 -6.266 151.485 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-04-12 09:59:24 -49.219 122.973 10.0 mb 5.0 Western Indian-Antarctic Ridge View
2025-04-12 07:30:56 33.809 72.556 39.2 mb 5.0 Pakistan View
2025-04-12 04:48:10 -16.418 -173.675 65.1 mb 4.8 Tonga Islands View
2025-04-12 03:47:09 -4.691 153.154 62.0 Mw 6.1 New Ireland Region, Papua New Guine... View
2025-04-12 03:16:35 -16.615 -173.910 72.9 mb 5.3 Tonga Islands View
2025-04-12 01:37:27 38.225 29.727 10.0 mb 4.5 Turkey View
2025-04-11 23:53:18 -23.519 -179.997 544.4 mb 4.5 South of Fiji Islands View
2025-04-11 22:24:50 -5.597 146.561 128.2 mb 5.0 Eastern New Guinea Region, Papua Ne... View
2025-04-11 20:41:54 -4.560 68.843 10.0 mb 4.7 Chagos Archipelago Region View
2025-04-11 14:19:08 16.413 -92.846 172.5 mb 4.4 Chiapas, Mexico View
2025-04-11 05:46:45 29.253 130.472 49.0 mb 4.5 Ryukyu Islands, Japan View
2025-04-11 05:41:27 29.184 130.477 38.0 mb 4.6 Ryukyu Islands, Japan View
2025-04-11 05:15:49 29.188 130.579 47.5 mb 4.4 Ryukyu Islands, Japan View
2025-04-11 05:06:17 29.193 130.419 27.8 mb 5.0 Ryukyu Islands, Japan View
2025-04-11 04:29:28 20.938 95.977 10.0 mb 4.8 Myanmar View
2025-04-11 03:38:58 -6.120 151.691 10.0 mb 5.2 New Britain Region, Papua New Guine... View
2025-04-10 17:16:35 -7.968 158.526 76.0 mb 4.9 Solomon Islands View
2025-04-10 13:35:18 35.916 77.916 85.9 mb 4.4 Eastern Kashmir View

Data policy

Please read on this notice to learn more about our data policy.