Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-07 06:26:23 | -38.909 | -73.860 | 18.4 | Mw 5.3 | Near Coast of Central Chile | View |
2024-12-07 06:26:08 | 26.250 | 125.918 | 124.9 | mb 4.6 | Northeast of Taiwan | View |
2024-12-07 05:59:12 | 65.612 | -135.084 | 10.0 | mb 4.4 | Northern Yukon Territory, Canada | View |
2024-12-07 03:38:07 | -42.874 | -82.413 | 10.0 | mb 4.8 | West Chile Rise | View |
2024-12-07 02:58:01 | 36.356 | 22.775 | 10.0 | mb 4.3 | Southern Greece | View |
2024-12-07 02:17:11 | -36.830 | -96.252 | 10.0 | Mw 5.4 | West Chile Rise | View |
2024-12-06 22:52:38 | 29.271 | 130.413 | 35.0 | mb 4.5 | Ryukyu Islands, Japan | View |
2024-12-06 22:05:45 | -23.252 | -179.836 | 561.6 | mb 4.6 | South of Fiji Islands | View |
2024-12-06 17:14:57 | 1.556 | 121.209 | 12.6 | Mw 5.5 | Minahassa Peninsula, Sulawesi | View |
2024-12-06 13:57:11 | -14.825 | -109.448 | 10.0 | mb 4.9 | Central East Pacific Rise | View |
2024-12-06 10:28:38 | -19.615 | -174.378 | 44.0 | mb 5.1 | Tonga Islands | View |
2024-12-06 05:26:00 | 31.822 | 131.465 | 57.8 | mb 4.8 | Kyushu, Japan | View |
2024-12-06 03:30:23 | 10.852 | -62.397 | 96.9 | mb 4.7 | Near Coast of Venezuela | View |
2024-12-06 01:03:16 | 39.513 | 142.445 | 70.2 | mb 4.4 | Near East Coast of Honshu, Japan | View |
2024-12-05 23:14:14 | -1.484 | -80.480 | 37.9 | mb 4.4 | Near Coast of Ecuador | View |
2024-12-05 20:53:05 | 34.609 | 33.947 | 36.4 | mb 4.5 | Cyprus Region | View |
2024-12-05 20:04:45 | 40.340 | -124.756 | 12.5 | ML 4.4 | Near Coast of Northern California | View |
2024-12-05 18:46:27 | 40.442 | -125.029 | 10.0 | ML 4.7 | Off Coast of Northern California | View |
2024-12-05 18:44:21 | 40.374 | -125.022 | 10.0 | Mw 7.0 | Off Coast of Northern California | View |
2024-12-05 17:38:46 | 28.402 | 51.695 | 10.0 | mb 4.4 | Southern Iran | View |
2024-12-05 16:46:08 | -12.363 | 167.088 | 256.6 | mb 4.8 | Santa Cruz Islands | View |
2024-12-05 14:36:00 | 32.219 | 137.982 | 365.7 | mb 4.8 | Southeast of Honshu, Japan | View |
2024-12-05 13:39:51 | -23.459 | -66.812 | 226.8 | Mw 5.2 | Jujuy Province, Argentina | View |
2024-12-05 13:25:58 | 28.394 | 51.677 | 10.0 | mb 5.0 | Southern Iran | View |
2024-12-05 12:26:09 | -18.091 | -178.356 | 594.5 | mb 4.4 | Fiji Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.