Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-18 01:07:30 32.162 131.754 53.9 mb 4.6 Kyushu, Japan View
2026-09-17 21:10:25 4.521 -76.822 57.8 mb 4.7 Colombia View
2026-09-17 20:23:46 -5.685 130.738 73.6 mb 4.6 Banda Sea View
2026-09-17 19:19:06 30.162 -42.149 10.0 mb 4.9 Northern Mid-Atlantic Ridge View
2026-09-17 14:31:23 46.229 -1.425 5.0 ML 3.6 France View
2026-09-17 14:19:52 52.859 -171.376 98.0 Mw 6.5 Fox Islands, Aleutian Islands View
2026-09-17 13:30:49 52.233 159.498 57.4 mb 4.7 Off East Coast of Kamchatka View
2026-09-17 08:47:31 45.073 15.058 10.0 ML 3.5 Northwestern Balkan Region View
2026-09-17 06:48:41 -22.587 -20.346 10.0 mb 5.0 South Atlantic Ocean View
2026-09-17 06:42:41 -14.479 -174.896 10.0 Mw 5.3 Samoa Islands Region View
2026-09-17 06:32:13 -16.663 167.557 36.7 mb 4.8 Vanuatu Islands View
2026-09-17 05:24:31 13.793 -91.077 65.7 mb 4.6 Near Coast of Guatemala View
2026-09-17 04:06:53 -17.323 -173.448 10.0 mb 5.3 Tonga Islands View
2026-09-17 01:12:49 4.545 -76.765 58.8 mb 4.4 Colombia View
2026-09-16 22:31:16 45.131 37.444 10.0 mb 4.1 Ukraine–Moldova–Southwestern Russia... View
2026-09-16 21:06:52 -7.304 -13.346 10.0 mb 5.0 Ascension Island Region View
2026-09-16 20:55:00 4.460 -76.801 51.5 mb 4.7 Colombia View
2026-09-16 20:21:24 -6.030 151.791 10.0 mb 5.1 New Britain Region, Papua New Guine... View
2026-09-16 20:12:52 4.550 -76.840 66.1 Mw 4.9 Colombia View
2026-09-16 20:03:35 -30.215 -177.593 35.0 mb 4.9 Kermadec Islands, New Zealand View
2026-09-16 19:37:05 -5.540 146.017 59.9 mb 4.6 Eastern New Guinea Region, Papua Ne... View
2026-09-16 15:07:38 36.146 140.071 80.9 Mw 4.8 Near East Coast of Honshu, Japan View
2026-09-16 12:33:23 9.025 40.130 10.0 mb 4.5 Ethiopia View
2026-09-16 09:41:47 -15.066 167.016 60.7 mb 4.7 Vanuatu Islands View
2026-09-16 07:02:13 6.097 -77.812 10.0 mb 4.8 Near West Coast of Colombia View

Data policy

Please read on this notice to learn more about our data policy.