| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-07-17 23:48:00 | 14.132 | -92.957 | 35.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 23:35:10 | 14.231 | -92.909 | 35.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 22:13:06 | 14.224 | -92.958 | 35.0 | mb 5.0 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 21:09:04 | 53.359 | 78.202 | 10.0 | mb 4.5 | Southwestern Siberia, Russia | View |
| 2026-07-17 20:02:30 | 14.353 | -92.884 | 35.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 19:45:16 | 35.780 | 141.135 | 47.3 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-07-17 19:09:42 | 14.192 | -93.008 | 10.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 18:26:43 | 14.371 | -92.933 | 10.0 | mb 5.2 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 17:23:30 | 14.263 | -92.713 | 35.1 | mb 5.0 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 17:15:19 | 14.345 | -92.971 | 10.0 | mb 5.1 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 17:03:38 | 14.337 | -93.032 | 10.0 | mb 5.1 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 16:25:20 | 14.370 | -93.137 | 10.0 | mb 4.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 16:22:50 | -4.815 | 153.648 | 118.7 | mb 4.7 | New Ireland Region, Papua New Guine... | View |
| 2026-07-17 16:01:26 | 14.464 | -92.584 | 64.9 | mb 5.1 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 16:00:54 | 14.404 | -92.701 | 73.9 | mb 4.9 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 15:57:15 | 14.431 | -93.004 | 10.0 | mb 5.1 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 15:30:38 | 14.348 | -92.909 | 53.7 | mb 5.0 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 15:20:07 | 14.308 | -93.104 | 10.0 | Mw 6.4 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 15:19:46 | 14.399 | -93.300 | 10.0 | mb 5.1 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 15:14:55 | 14.189 | -93.099 | 10.0 | mb 5.3 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 14:48:39 | 14.604 | -92.952 | 18.6 | Mw 7.3 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 13:27:41 | -10.350 | 161.811 | 66.2 | mb 5.1 | Solomon Islands | View |
| 2026-07-17 13:20:34 | 14.649 | -92.987 | 35.0 | mb 4.7 | Near Coast of Chiapas, Mexico | View |
| 2026-07-17 13:16:59 | -32.989 | -177.909 | 10.0 | mb 5.0 | South of Kermadec Islands | View |
| 2026-07-17 12:01:14 | 14.487 | 54.145 | 10.0 | Mw 5.3 | Owen Fracture Zone Region | View |
Data policy
Please read on this notice to learn more about our data policy.