Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-04-21 03:29:19 -20.589 -7.061 10.0 mb 4.7 South Atlantic Ocean View
2024-04-21 03:07:15 24.097 121.772 10.0 mb 4.5 Taiwan View
2024-04-21 02:40:53 23.455 121.629 10.0 Mw 5.1 Taiwan View
2024-04-21 02:37:49 -6.375 151.535 10.0 mb 4.7 New Britain Region, Papua New Guine... View
2024-04-20 21:30:47 -6.420 128.386 285.5 mb 4.6 Banda Sea View
2024-04-20 18:01:55 38.488 45.167 16.7 mb 4.4 Armenia–Azerbaijan–Iran Border Regi... View
2024-04-20 14:09:11 15.193 -92.547 111.6 mb 4.9 Mexico–Guatemala Border Region View
2024-04-20 14:00:38 -20.879 -178.562 588.6 mb 4.3 Fiji Islands Region View
2024-04-20 11:58:59 -19.273 -177.516 572.7 mb 4.3 Fiji Islands Region View
2024-04-20 08:49:33 26.236 -110.697 10.0 mb 4.4 Gulf of California View
2024-04-20 05:06:14 26.248 -110.709 10.0 mb 4.4 Gulf of California View
2024-04-20 04:17:17 -23.319 -179.748 530.6 mb 4.3 South of Fiji Islands View
2024-04-20 01:44:04 33.519 81.734 10.0 mb 4.6 Xizang View
2024-04-20 00:35:11 24.192 121.922 17.8 mb 4.4 Taiwan View

Data policy

Please read on this notice to learn more about our data policy.