Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-09 21:48:13 | -41.881 | 84.958 | 10.0 | mb 4.6 | Southeast Indian Ridge | View |
2025-05-09 19:07:15 | -33.127 | -178.715 | 10.0 | mb 5.0 | South of Kermadec Islands | View |
2025-05-09 17:44:52 | 53.407 | 158.843 | 123.4 | mb 4.9 | Near East Coast of Kamchatka | View |
2025-05-09 16:49:06 | -17.671 | 168.372 | 57.7 | mb 4.7 | Vanuatu Islands | View |
2025-05-09 15:17:29 | -12.374 | 166.844 | 237.3 | Mw 5.1 | Santa Cruz Islands | View |
2025-05-09 08:37:30 | 20.830 | 96.025 | 10.0 | mb 4.4 | Myanmar | View |
2025-05-09 06:15:26 | 46.062 | 143.765 | 342.3 | mb 4.4 | Sakhalin, Russia | View |
2025-05-09 04:34:51 | 36.908 | 136.437 | 10.0 | mb 4.5 | Near West Coast of Honshu, Japan | View |
2025-05-09 03:24:05 | 41.759 | 143.324 | 47.6 | mb 4.5 | Hokkaido, Japan Region | View |
2025-05-09 02:28:52 | 54.612 | -156.417 | 8.8 | mb 4.5 | South of Alaska | View |
2025-05-09 01:52:31 | -18.763 | 65.220 | 10.0 | mb 4.5 | Mauritius-Réunion Region | View |
Data policy
Please read on this notice to learn more about our data policy.