Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-05-13 10:07:44 40.825 14.112 2.6 Md 4.4 Southern Italy View
2025-05-13 04:13:46 -19.579 -176.395 297.7 mb 4.5 Fiji Islands Region View
2025-05-13 04:02:04 66.478 -17.432 10.0 Mw 4.7 Iceland Region View
2025-05-13 01:37:03 37.124 140.570 88.5 mb 4.8 Eastern Honshu, Japan View
2025-05-13 00:48:00 -51.421 -71.859 10.0 Mw 5.1 Southern Chile–Argentina Border Reg... View
2025-05-12 23:30:09 36.637 25.646 5.9 Mw 4.9 Dodecanese Islands, Greece View
2025-05-12 23:12:17 -6.050 151.732 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-05-12 21:33:35 42.577 141.946 119.6 mb 4.5 Hokkaido, Japan Region View
2025-05-12 17:17:15 53.187 159.204 84.2 mb 4.5 Near East Coast of Kamchatka View
2025-05-12 14:57:50 -18.311 -69.264 136.9 Mw 5.0 Northern Chile View
2025-05-12 14:54:29 41.592 142.068 52.5 Mw 5.3 Hokkaido, Japan Region View
2025-05-12 14:34:02 13.826 -90.937 69.2 mb 4.5 Near Coast of Guatemala View
2025-05-12 09:23:57 40.938 35.182 10.0 mb 4.3 Turkey View
2025-05-12 07:56:33 29.237 66.686 101.9 mb 4.4 Pakistan View
2025-05-12 06:49:19 11.035 -62.362 93.6 mb 4.5 Windward Islands View
2025-05-12 06:38:21 41.651 74.884 10.0 mb 5.0 Kyrgyzstan View
2025-05-12 02:17:47 35.199 22.484 47.0 mb 4.4 Central Mediterranean Sea View
2025-05-12 00:41:44 10.873 -62.372 86.3 Mw 5.0 Near Coast of Venezuela View
2025-05-12 00:40:29 -16.818 -174.447 121.3 mb 4.6 Tonga Islands View
2025-05-11 22:04:56 -20.450 -174.126 10.0 Mw 5.4 Tonga Islands View
2025-05-11 21:49:57 62.731 178.525 10.0 Mw 5.3 Eastern Siberia, Russia View
2025-05-11 21:25:51 24.679 122.406 10.0 mb 4.9 Taiwan Region View
2025-05-11 21:11:22 29.051 87.628 9.0 Mw 5.6 Xizang View
2025-05-11 18:48:45 -6.179 151.462 10.0 mb 4.7 New Britain Region, Papua New Guine... View
2025-05-11 18:34:57 45.604 26.461 136.2 mb 4.2 Romania View

Data policy

Please read on this notice to learn more about our data policy.