Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-27 02:56:43 | 38.266 | 42.346 | 10.0 | mb 4.1 | Turkey | View |
2024-11-27 02:50:08 | 38.335 | 42.390 | 10.0 | mb 4.1 | Turkey | View |
2024-11-26 21:01:48 | 49.351 | 155.491 | 56.6 | Mw 5.4 | Kuril Islands | View |
2024-11-26 17:19:47 | 37.026 | 136.413 | 10.0 | Mw 4.9 | Near West Coast of Honshu, Japan | View |
2024-11-26 14:52:51 | 37.028 | 136.374 | 7.9 | Mw 4.9 | Near West Coast of Honshu, Japan | View |
2024-11-26 14:13:50 | 36.914 | 136.347 | 6.8 | mb 4.5 | Near West Coast of Honshu, Japan | View |
2024-11-26 13:47:03 | 37.048 | 136.349 | 10.0 | Mw 6.1 | Near West Coast of Honshu, Japan | View |
2024-11-26 08:03:25 | 24.816 | 96.136 | 10.0 | mb 4.9 | Myanmar | View |
2024-11-26 05:31:00 | -21.042 | -178.694 | 571.9 | mb 4.3 | Fiji Islands Region | View |
2024-11-26 04:31:20 | 38.659 | 142.197 | 35.0 | Mw 5.3 | Near East Coast of Honshu, Japan | View |
2024-11-26 01:54:44 | -20.601 | -178.696 | 604.3 | mb 4.8 | Fiji Islands Region | View |
2024-11-25 23:56:28 | 13.782 | -92.616 | 11.2 | Mw 4.7 | Off Coast of Chiapas, Mexico | View |
2024-11-25 18:42:17 | 44.318 | 79.823 | 44.5 | Mw 4.5 | Eastern Kazakhstan | View |
2024-11-25 17:20:05 | 38.132 | 37.808 | 10.0 | Mw 4.4 | Turkey | View |
2024-11-25 15:37:42 | 29.349 | 141.139 | 115.5 | mb 5.2 | Southeast of Honshu, Japan | View |
2024-11-25 15:13:28 | -22.152 | -175.552 | 164.5 | mb 4.7 | Tonga Islands Region | View |
2024-11-25 14:10:31 | -14.962 | -172.717 | 85.4 | mb 4.8 | Samoa Islands | View |
2024-11-25 12:13:43 | -17.347 | -178.740 | 534.9 | mb 4.6 | Fiji Islands Region | View |
2024-11-25 08:24:36 | 47.578 | -128.849 | 10.0 | mb 4.6 | Off Coast of Washington | View |
2024-11-25 06:49:47 | 33.872 | 137.207 | 339.7 | mb 4.4 | Near South Coast of Honshu, Japan | View |
2024-11-25 06:10:42 | 25.887 | 128.510 | 10.0 | mb 5.1 | Ryukyu Islands, Japan | View |
2024-11-25 04:51:31 | 6.801 | -73.127 | 153.3 | mb 4.6 | Northern Colombia | View |
2024-11-24 23:32:51 | 30.946 | 141.451 | 24.0 | mb 4.5 | Southeast of Honshu, Japan | View |
2024-11-24 14:59:33 | -17.699 | 167.368 | 10.0 | mb 4.9 | Vanuatu Islands | View |
2024-11-24 14:19:14 | -22.029 | -179.518 | 593.2 | mb 4.6 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.