Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-30 04:22:28 | 6.669 | -73.100 | 165.8 | mb 4.4 | Northern Colombia | View |
2024-11-30 02:22:58 | -19.524 | 169.102 | 131.7 | mb 4.4 | Vanuatu Islands | View |
2024-11-30 01:19:36 | -22.409 | -177.925 | 336.8 | mb 4.5 | South of Fiji Islands | View |
2024-11-30 00:52:29 | 37.024 | 136.423 | 10.0 | Mw 4.8 | Near West Coast of Honshu, Japan | View |
2024-11-30 00:36:00 | -8.853 | -81.129 | 10.0 | mb 5.2 | Off Coast of Northern Peru | View |
2024-11-29 19:13:15 | 35.946 | 31.728 | 59.6 | Mw 4.8 | Cyprus Region | View |
2024-11-29 03:05:39 | -20.360 | -178.036 | 539.6 | mb 4.4 | Fiji Islands Region | View |
2024-11-28 23:54:54 | 39.206 | 16.425 | 10.0 | mb 4.3 | Southern Italy | View |
2024-11-28 23:26:45 | -19.595 | 169.056 | 118.7 | mb 4.6 | Vanuatu Islands | View |
2024-11-28 23:25:24 | -29.304 | -177.978 | 78.1 | mb 4.9 | Kermadec Islands, New Zealand | View |
2024-11-28 19:28:47 | 34.160 | 141.781 | 35.0 | mb 4.8 | Off East Coast of Honshu, Japan | View |
2024-11-28 18:41:43 | -28.952 | -176.914 | 35.0 | mb 4.9 | Kermadec Islands Region | View |
2024-11-28 17:23:33 | -5.556 | 147.460 | 195.1 | mb 4.6 | Eastern New Guinea Region, Papua Ne... | View |
2024-11-28 10:49:00 | 36.666 | 71.198 | 215.7 | mb 5.1 | Afghanistan–Tajikistan Border Regio... | View |
2024-11-28 08:31:06 | 36.946 | 136.438 | 10.0 | Mw 4.5 | Near West Coast of Honshu, Japan | View |
2024-11-28 01:52:31 | 43.464 | -127.167 | 10.0 | Mw 4.6 | Off Coast of Oregon | View |
2024-11-27 22:03:56 | -37.740 | 179.688 | 19.0 | Mw 5.8 | Off East Coast of North Island, New... | View |
2024-11-27 21:58:45 | 15.396 | 120.806 | 182.0 | Mw 5.7 | Luzon, Philippines | View |
2024-11-27 20:34:40 | 48.642 | 100.107 | 10.0 | mb 5.1 | Mongolia | View |
2024-11-27 20:31:40 | 40.394 | 77.780 | 10.0 | Mw 4.5 | Kyrgyzstan–Xinjiang Border Region | View |
2024-11-27 17:31:02 | 37.377 | 71.540 | 113.3 | Mw 4.7 | Afghanistan–Tajikistan Border Regio... | View |
2024-11-27 15:59:18 | -60.273 | -47.605 | 10.0 | mb 5.2 | Scotia Sea | View |
2024-11-27 15:46:15 | 27.748 | 52.307 | 10.0 | mb 4.5 | Southern Iran | View |
2024-11-27 15:32:23 | 24.011 | 121.727 | 43.6 | Mw 4.6 | Taiwan | View |
2024-11-27 08:59:10 | 9.115 | 126.625 | 59.2 | mb 5.0 | Mindanao, Philippines | View |
Data policy
Please read on this notice to learn more about our data policy.