Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-07-16 16:02:01 -7.324 127.676 10.0 mb 5.1 Banda Sea View
2025-07-16 14:21:52 52.075 -173.376 69.0 mb 5.4 Andreanof Islands, Aleutian Islands View
2025-07-16 12:48:35 32.508 137.454 383.9 mb 4.4 Southeast of Honshu, Japan View
2025-07-16 09:03:39 48.004 154.612 35.0 mb 4.9 Kuril Islands View
2025-07-16 02:12:09 42.023 139.448 194.3 mb 4.7 Hokkaido, Japan Region View
2025-07-15 21:16:59 -6.245 142.218 49.9 mb 5.1 New Guinea, Papua New Guinea View
2025-07-15 20:57:41 21.973 96.071 32.0 mb 4.7 Myanmar View
2025-07-15 18:42:43 -18.046 -178.443 634.7 mb 4.8 Fiji Islands Region View
2025-07-15 17:15:55 83.282 -32.614 8.0 Mw 5.8 Near North Coast of Greenland View
2025-07-15 17:15:25 29.257 129.434 10.0 mb 5.2 Ryukyu Islands, Japan View
2025-07-15 14:47:11 36.466 140.570 64.4 Mw 4.9 Near East Coast of Honshu, Japan View
2025-07-15 13:58:17 21.712 120.956 10.0 Mw 4.8 Taiwan Region View
2025-07-15 12:47:58 -19.148 -177.178 386.8 mb 4.4 Fiji Islands Region View
2025-07-15 09:57:57 -19.023 65.578 10.0 mb 4.7 Mauritius-Réunion Region View
2025-07-15 09:54:59 -30.195 -177.954 30.8 Mw 5.7 Kermadec Islands, New Zealand View
2025-07-15 07:14:58 36.797 54.858 10.0 mb 4.6 Northern and Central Iran View
2025-07-15 04:27:08 -20.558 -174.212 10.0 mb 4.9 Tonga Islands View
2025-07-15 04:20:00 29.320 129.464 10.0 Mw 5.2 Ryukyu Islands, Japan View
2025-07-15 03:03:06 -22.651 -174.556 10.0 mb 4.9 Tonga Islands Region View
2025-07-15 02:38:19 18.136 120.655 48.7 Mw 5.5 Luzon, Philippines View
2025-07-14 21:37:59 46.563 151.343 74.0 Mw 5.8 Kuril Islands View
2025-07-14 17:44:39 -13.202 -111.868 10.0 mb 5.1 Central East Pacific Rise View
2025-07-14 17:16:48 6.136 -82.674 10.0 Mw 6.2 South of Panama View
2025-07-14 16:35:01 -16.784 -177.395 403.0 mb 4.5 Fiji Islands Region View
2025-07-14 10:55:17 40.492 63.240 10.0 mb 4.5 Northwestern Uzbekistan View

Data policy

Please read on this notice to learn more about our data policy.