Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-08 21:42:38 | 50.951 | -177.219 | 10.0 | mb 4.6 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 21:02:49 | 50.906 | -177.369 | 12.4 | Mw 5.8 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 20:39:22 | 51.113 | -177.269 | 24.4 | Mw 5.4 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 20:23:59 | 51.111 | -177.294 | 10.0 | mb 4.9 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 20:09:01 | 50.940 | -177.308 | 10.0 | mb 4.4 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 20:01:18 | 50.851 | -177.229 | 10.0 | mb 5.0 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 19:57:08 | 50.952 | -177.338 | 18.0 | Mw 6.3 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 18:12:25 | 33.541 | 81.963 | 10.0 | mb 4.5 | Xizang | View |
2024-12-08 18:07:49 | -9.340 | -109.863 | 10.0 | Mw 5.6 | Central East Pacific Rise | View |
2024-12-08 17:47:09 | -18.037 | -178.417 | 589.9 | mb 4.4 | Fiji Islands Region | View |
2024-12-08 16:41:19 | -8.931 | -109.336 | 10.0 | Mw 5.5 | Central East Pacific Rise | View |
2024-12-08 16:26:06 | -9.042 | -109.679 | 10.0 | Mw 5.3 | Central East Pacific Rise | View |
2024-12-08 16:07:35 | -6.981 | 125.307 | 522.1 | mb 4.9 | Banda Sea | View |
2024-12-08 10:36:26 | 48.811 | -0.620 | 5.0 | ML 3.6 | France | View |
2024-12-08 10:24:59 | 48.871 | 152.275 | 207.0 | Mw 6.0 | Kuril Islands | View |
2024-12-08 03:51:08 | -18.881 | -177.882 | 479.3 | mb 4.4 | Fiji Islands Region | View |
2024-12-08 01:49:44 | 64.594 | -17.399 | 10.0 | Mw 5.2 | Iceland | View |
2024-12-08 00:20:15 | 52.699 | 159.880 | 56.3 | mb 4.5 | Off East Coast of Kamchatka | View |
2024-12-07 23:25:12 | -20.988 | -173.584 | 10.0 | mb 5.4 | Tonga Islands | View |
2024-12-07 22:39:45 | 35.591 | 140.074 | 76.3 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2024-12-07 22:07:48 | 29.427 | 94.912 | 38.7 | mb 4.5 | Eastern Xizang–India Border Region | View |
2024-12-07 21:02:15 | -21.019 | 169.616 | 93.3 | mb 4.6 | Southeast of Loyalty Islands | View |
2024-12-07 17:31:59 | -40.303 | -16.737 | 10.0 | Mw 6.0 | Southern Mid-Atlantic Ridge | View |
2024-12-07 09:06:13 | 13.097 | -87.641 | 160.3 | mb 4.9 | Honduras | View |
2024-12-07 07:48:28 | 23.911 | 122.266 | 16.8 | mb 4.9 | Taiwan Region | View |
Data policy
Please read on this notice to learn more about our data policy.