Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-03 07:29:29 | -41.291 | 85.698 | 10.0 | mb 5.1 | Southeast Indian Ridge | View |
2024-12-03 04:31:49 | -24.618 | 179.877 | 508.3 | mb 4.6 | South of Fiji Islands | View |
2024-12-03 01:32:11 | 16.157 | -95.083 | 52.2 | mb 4.4 | Oaxaca, Mexico | View |
2024-12-02 21:23:20 | 34.440 | 33.249 | 10.0 | mb 4.1 | Cyprus Region | View |
2024-12-02 16:06:16 | -23.621 | -179.649 | 533.3 | mb 4.6 | South of Fiji Islands | View |
2024-12-02 15:11:52 | -48.765 | 106.282 | 10.0 | mb 5.0 | Southeast Indian Ridge | View |
2024-12-02 01:18:44 | 32.452 | 142.400 | 10.0 | Mw 4.8 | Southeast of Honshu, Japan | View |
2024-12-01 22:59:02 | 53.831 | 160.558 | 63.7 | mb 4.7 | Near East Coast of Kamchatka | View |
2024-12-01 22:26:37 | 53.443 | -163.527 | 25.3 | Mw 4.6 | Unimak Island Region, Alaska | View |
2024-12-01 11:40:07 | -20.307 | -176.929 | 380.0 | mb 4.3 | Fiji Islands Region | View |
2024-12-01 07:57:45 | 18.465 | 95.224 | 84.9 | mb 4.6 | Myanmar | View |
2024-12-01 00:01:58 | -28.771 | -176.444 | 10.0 | mb 4.9 | Kermadec Islands Region | View |
2024-11-30 22:12:26 | -22.722 | -12.828 | 10.0 | mb 4.8 | Southern Mid-Atlantic Ridge | View |
2024-11-30 17:58:42 | -2.705 | 136.655 | 45.1 | mb 4.6 | Irian Jaya Region, Indonesia | View |
2024-11-30 17:19:16 | 25.188 | 126.101 | 39.3 | mb 4.6 | Ryukyu Islands, Japan | View |
2024-11-30 15:08:50 | 19.332 | -108.527 | 10.0 | Mw 5.4 | Revilla Gigedo Islands Region | View |
2024-11-30 15:06:52 | -18.208 | -172.618 | 10.0 | mb 4.9 | Tonga Islands Region | View |
2024-11-30 14:48:36 | -20.069 | -175.867 | 225.2 | mb 4.6 | Tonga Islands | View |
2024-11-30 14:10:15 | -5.960 | 147.537 | 113.4 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2024-11-30 13:31:17 | -24.048 | 179.834 | 534.2 | mb 4.4 | South of Fiji Islands | View |
2024-11-30 13:15:40 | -24.146 | 179.724 | 525.9 | Mw 5.1 | South of Fiji Islands | View |
2024-11-30 09:32:41 | 40.122 | 77.647 | 10.0 | mb 4.4 | Kyrgyzstan–Xinjiang Border Region | View |
2024-11-30 09:07:02 | 23.840 | 123.391 | 23.6 | Mw 5.2 | Southwestern Ryukyu Islands, Japan | View |
2024-11-30 08:46:15 | 25.282 | 126.059 | 40.3 | Mw 5.7 | Ryukyu Islands, Japan | View |
2024-11-30 08:34:11 | 23.878 | 123.348 | 36.1 | mb 4.8 | Southwestern Ryukyu Islands, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.