Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-03-25 10:39:27 | 43.240 | 145.283 | 89.9 | mb 4.4 | Hokkaido, Japan Region | View |
2025-03-25 09:50:52 | -6.285 | 130.384 | 141.7 | mb 5.0 | Banda Sea | View |
2025-03-25 09:12:13 | -17.845 | -177.883 | 585.3 | mb 4.5 | Fiji Islands Region | View |
2025-03-25 06:27:14 | -18.634 | -178.195 | 531.1 | mb 4.4 | Fiji Islands Region | View |
2025-03-25 04:53:54 | 14.951 | -61.010 | 114.9 | mb 5.0 | Windward Islands | View |
2025-03-25 02:56:28 | -46.686 | 165.859 | 12.1 | Mw 5.4 | Off West Coast of South Island, New... | View |
2025-03-25 01:43:12 | -46.708 | 165.933 | 21.0 | Mw 6.7 | Off West Coast of South Island, New... | View |
Data policy
Please read on this notice to learn more about our data policy.