| Datum und Uhrzeit UTC | Lage des Epizentrums | Z | Magnitude | Gebiet | Ansicht | |
|---|---|---|---|---|---|---|
| Breite | Länge | |||||
| 2026-07-18 17:26:25 | 14.239 | -92.881 | 10.0 | Mw 5.7 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 17:01:33 | 14.457 | -92.883 | 11.1 | Mw 4.6 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 16:08:43 | 17.891 | -81.559 | 10.0 | Mw 5.1 | North of Honduras | Ansicht |
| 2026-07-18 13:14:35 | 16.879 | -94.936 | 116.3 | mb 4.4 | Oaxaca, Mexico | Ansicht |
| 2026-07-18 11:12:57 | -24.384 | -116.110 | 10.0 | mb 4.9 | Southern East Pacific Rise | Ansicht |
| 2026-07-18 10:36:19 | 37.915 | 72.675 | 136.9 | mb 4.8 | Tajikistan | Ansicht |
| 2026-07-18 09:59:22 | 14.321 | -92.917 | 44.9 | Mw 5.2 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 09:34:21 | 14.761 | -92.917 | 39.9 | mb 4.4 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 09:04:09 | 35.552 | 25.029 | 18.5 | mb 4.3 | Crete, Greece | Ansicht |
| 2026-07-18 08:40:27 | 3.327 | -79.372 | 10.0 | mb 4.4 | South of Panama | Ansicht |
| 2026-07-18 08:28:43 | -23.594 | -179.742 | 529.1 | mb 4.7 | South of Fiji Islands | Ansicht |
| 2026-07-18 07:20:47 | 14.244 | -92.973 | 35.0 | mb 4.4 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 06:51:50 | 14.380 | -93.151 | 35.0 | Mw 5.3 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 06:26:08 | -0.920 | -21.495 | 10.0 | mb 4.5 | Central Mid-Atlantic Ridge | Ansicht |
| 2026-07-18 06:10:19 | 14.269 | -92.924 | 35.0 | mb 4.6 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 05:47:22 | 38.623 | 75.167 | 10.0 | mb 4.7 | Southern Xinjiang, China | Ansicht |
| 2026-07-18 05:46:47 | -32.819 | -178.115 | 10.0 | mb 5.2 | South of Kermadec Islands | Ansicht |
| 2026-07-18 05:17:02 | 51.495 | 16.060 | 10.0 | mb 4.0 | Poland | Ansicht |
| 2026-07-18 04:28:52 | 14.581 | -93.074 | 35.0 | mb 4.9 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 04:07:11 | -11.686 | -13.823 | 10.0 | mb 4.8 | Ascension Island Region | Ansicht |
| 2026-07-18 03:21:00 | 38.261 | 38.481 | 10.0 | Mw 5.0 | Turkey | Ansicht |
| 2026-07-18 02:29:36 | 14.209 | -92.872 | 41.2 | mb 4.5 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 02:23:40 | 4.506 | 124.857 | 10.0 | Mw 5.3 | Celebes Sea | Ansicht |
| 2026-07-18 01:49:01 | 14.367 | -93.268 | 10.0 | Mw 5.1 | Near Coast of Chiapas, Mexico | Ansicht |
| 2026-07-18 00:21:04 | 14.375 | -93.173 | 10.0 | mb 4.6 | Near Coast of Chiapas, Mexico | Ansicht |
Datenpolitik
Lesen Sie hier, um mehr über unsere Datenschutzrichtlinien zu erfahren.